I am entering my sixth year at Manual High School and my fifth as the head baseball coach. Overall, I have coached high school baseball for 15 years, including at Montbello High School and South High School. At Montbello, I was the head softball coach in 2009 and an assistant softball coach from 2007-2008. Additionally, I coached the Reviving Baseball in the Inner Cities (RBI) team in the Regional Tournament in Las Vegas in 2004 and 2005.
I played baseball at Montbello High School from 1996-1999, and won both the City and District Championships in my senior year. In 2006, I received my Bachelor of Science in Business Management from Metropolitan State College of Denver, and in 2011, a Master’s of Education in Teaching and Learning from Argosy University.
Currently I work for the Governor’s Office of Information Technology as a CDHS Liaison for the Colorado Benefits Management System (CBMS). I am also a member of the Board of Directors for Highline Academy Charter Schools. I am married with two children, Jace (7) and Jessa (3). I also manage/play on a team in the Liga Latina Baseball League in Denver. My favorite sports movie of all-time is For Love of the Game starring Kevin Costner.
I firmly believe that to be successful on the diamond you must take care of business in the classroom and at home. Being a student-athlete is a privilege, not a right.
Coach JC Martinez
jcm2173@gmail.com
720-771-5263
Date | Opponent | Place | Time- Results | Record |
3/14/2022 Monday | Jefferson | Jefferson | W 20-0 | 1-0 |
3/15/2022 Tuesday | Arvada | Manual | W 11-2 | 2-0 |
3/17/2022 Thursday | Bruce Randolph | All City | 4:00 | |
3/22/2022 Tuesday | DSST Montview | Pioneer Park Commerce City | L 8-9 | 2-1 |
3/26/ Saturday | West | All City | 11 | |
4/5/2022 Tuesday | Lutheran | Lutheran | 3:00 | |
4/2/2022 Saturday | Peak 2 Peak | Manual | 11:00 DH | |
4/12/2022 Tuesday | Colorado Academy | Manual | 4:00 JV follow | |
4/14/2022 | Adams City | Adams City | 4:00 | |
4/16/2022 | Jefferson Academy | Jefferson Academy | 11:00 DH | |
4/19/ 2022 | Kent Denver | Manual | 4:00 | |
4/21/2022 Thursday | Jefferson | Manual | 4:00 | |
4/26/2022 | Skyview Academy | Skyview | 4:00 | |
4/30/ 2022 Saturday | Prospect Ridge | Prospect Ridge | 10:00 DH | |
5/3/2022 Tuesday | Bishop Machebeuf | Manual | 4:00 | |
5/7/2022 Saturday | Faith Christian | Manual | 11:00 DH | |
5/10 Tuesday | Metro Crossover | Away | 4:00 | |
5/12/2022 Thursday | Metro Crossover | Manual | 4:00 | |
5/14/2022 Saturday | Lyons | Lyons | 10:00 | |
Coach: JC Martinez | Contact: 720-771-5263 | Email: jcm2173@gmail.com |
Date | Opponent | Site | Time – Results | Record |
Fri. March 11th | Arrupe | Manual | 4:00 | |
Wed March 16th | Adams City | Manual | L 0-4 | 0-1 |
Thurs. March 17th | Regis Groff | Regis Groff | 4:00 JV to follow | |
Mon. March 21st | DSST GVR | Manual | L 0-10 | 0-2 |
Wed. March 23rd | Bruce Randolph | Manual | W 201 | 1-2 |
Fri March 25th | Skyview Academy | Skyviw Academy | 4:00 | |
April 5th | Fort Lupton | Manual | 4:00 | |
April 7th | Arvada | Arvada @ SNI | 5:00 | |
April 14th | Florence | Florence | 4:00 | |
4/15/22 | Regis Groff | Evie Dennis | 6:30 | |
4/18/22 | Startgate | Manual | 4:00 | |
4/20/22 | Kipp Collegiete | Kipp | 4:00 | |
4/26/2022 | Denver West | Manual | 4:00 | |
4/27/2022 | DSST Collegeview | DSST Collegeview | 4:00 | |
5/2 | DSST Byers | DSST Byers | 4:30 | |
5/4 | Jefferson | Jefferson | 4:00 | |
Coach: Tory Tripp Email: TORY_TRIPP@dpsk12.net – 720-423-6343 |